NUMBERS OF WORSHIPERS IN TORONTO
(Census Data)

 YEAR Total Baptists

Catholics:
Latin
Rite

Church
of
England
Jews Presbytarian Methodists/
United
Church
of
Christ
Orthodox
1851 30,775 948 7,940 11,577 ----- 4,544 4,143    
1861 44,821 1,288  12,135 14,125 ----- 6,604 6,976    
1871 56,092 1,953 11,881 20,668 157 8,982 9,606    
1881 86,415 3,667 15,716 30,913 534 14,612 16,357    
1891 144,023 8,223 21,830 46,084 1,425 27,449 32,505    
1901 208,040 11,898 28,994 62,406 3,083 41,659 48,278    
1911 376,538  20,681 46,368 120,405 18,143 75,735 73,281    
1921 521,538 26,228  64,773 173,522 34,377 113,151 84,895    
1931 631,207  32,176  90,532 198,921 45,205 96,482 136,181    
1941 667,457  34,074 103,324 199,805 48,744 90,217 153,575    
1951 675,754 28,841  142,566 171,118 44,950 70,481 163,809    
1961 672,407 21,762 247,353 123,238 18,818 48,450 127,124    
1971 713,135  -----  287,805  102,500 22,455 38,060 90,480    
1981 ----- ----- -----  -----  ----- ----- -----   ----- -----
1991  ----- -----  ----- -----  -----  ----- -----  ----- ----- 
1996 ----- -----  -----  ----- -----  -----   ----- -----  -----